osu-api-v2-js
    Preparing search index...

    Function getMultiple

    • Get complex data about the events of a beatmapset and the users involved with them!

      Parameters

      • this: API
      • Optionalfrom: {
            beatmapset?: number | Beatmapset;
            max_date?: Date;
            min_date?: Date;
            user?: number | User;
        }

        Which beatmapset, or caused by which user? When?

      • Optionaltypes: (
            | "nominate"
            | "love"
            | "remove_from_loved"
            | "qualify"
            | "disqualify"
            | "approve"
            | "rank"
            | "kudosu_allow"
            | "kudosu_deny"
            | "kudosu_gain"
            | "kudosu_lost"
            | "kudosu_recalculate"
            | "issue_resolve"
            | "issue_reopen"
            | "discussion_lock"
            | "discussion_unlock"
            | "discussion_delete"
            | "discussion_restore"
            | "discussion_post_delete"
            | "discussion_post_restore"
            | "nomination_reset"
            | "nomination_reset_received"
            | "genre_edit"
            | "language_edit"
            | "nsfw_toggle"
            | "offset_edit"
            | "tags_edit"
            | "beatmap_owner_change"
        )[]

        What kinds of events?

      • Optionalconfig: Miscellaneous.Config

        How many results maximum, how to sort them, which page of those, maybe a cursor_string...

      Returns Promise<{ events: Beatmapset.Event.Any[]; users: WithGroups[] }>

      Relevant events and users

      This route is undocumented in the API docs, so this is only the result of my interpretation of the website's code and could be unstable